<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departments</title>
		<link>http://www.globalpapermoney.com/news.php?NewsSectionId=19</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.globalpapermoney.com/feed.php?rss=19" />
		<description></description>
		<generator>Bondware 3.0 RSSBuilder</generator>
		<pubDate>Sun, 31 May 2026 05:01:51 -0500</pubDate>
		<managingEditor>jthompson@taii.com (PaperMoney)</managingEditor>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20397</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20397</guid>
			<pubDate>Tue, 19 May 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20397"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013" title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013" /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20394</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20394</guid>
			<pubDate>Tue, 19 May 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 15 May 2026, at 4861.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20395</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20395</guid>
			<pubDate>Tue, 19 May 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 15 May 2026 down 7.2% from the 16 May 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20396</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20396</guid>
			<pubDate>Tue, 19 May 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate 3M and Rayonier Advanced Materials.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20393</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20393</guid>
			<pubDate>Tue, 19 May 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20393"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Sink-o-de-Ships</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20334</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20334</guid>
			<pubDate>Tue, 05 May 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20334"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors." title="The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors." /></a><p>The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors.</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20387</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20387</guid>
			<pubDate>Tue, 05 May 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 1 May 2026, at 5125.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20388</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20388</guid>
			<pubDate>Tue, 05 May 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 1 May 2026 down 0.4% from the 2 May 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20389</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20389</guid>
			<pubDate>Tue, 05 May 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Kimberly-Clark and Louisiana Pacific.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20386</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20386</guid>
			<pubDate>Tue, 05 May 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20386"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20332</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20332</guid>
			<pubDate>Tue, 21 Apr 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20332"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002." title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002.</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20328</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20328</guid>
			<pubDate>Tue, 21 Apr 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 17 April 2026, at 5400.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20329</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20329</guid>
			<pubDate>Tue, 21 Apr 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 17 April 2026 up 6.4% from the 18 April 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20330</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20330</guid>
			<pubDate>Tue, 21 Apr 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Graphic Packaging and International Paper.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20331</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20331</guid>
			<pubDate>Tue, 21 Apr 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20331"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>I know you are tired of hearing about AI...</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20271</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20271</guid>
			<pubDate>Tue, 07 Apr 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20271"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="...but it has not run its course yet and may not for several years." title="...but it has not run its course yet and may not for several years." /></a><p>...but it has not run its course yet and may not for several years.</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20272</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20272</guid>
			<pubDate>Tue, 07 Apr 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Thursday, 2 April 2026, at 5227.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20273</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20273</guid>
			<pubDate>Tue, 07 Apr 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 2 April 2026 up 3% from the 4 April 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20274</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20274</guid>
			<pubDate>Tue, 07 Apr 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Amcor and PCA.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20270</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20270</guid>
			<pubDate>Tue, 07 Apr 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20270"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

	</channel>
</rss>
