<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departments</title>
		<link>http://www.globalpapermoney.com/news.php?NewsSectionId=19</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.globalpapermoney.com/feed.php?rss=19" />
		<description></description>
		<generator>Bondware 3.0 RSSBuilder</generator>
		<pubDate>Mon, 06 Apr 2026 14:10:26 -0500</pubDate>
		<managingEditor>jthompson@taii.com (PaperMoney)</managingEditor>

		<item>
			<title>I know you are tired of hearing about AI...</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20271</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20271</guid>
			<pubDate>Tue, 07 Apr 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20271"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="...but it has not run its course yet and may not for several years." title="...but it has not run its course yet and may not for several years." /></a><p>...but it has not run its course yet and may not for several years.</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20272</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20272</guid>
			<pubDate>Tue, 07 Apr 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Thursday, 2 April 2026, at 5227.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20273</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20273</guid>
			<pubDate>Tue, 07 Apr 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 2 April 2026 up 3% from the 4 April 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20274</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20274</guid>
			<pubDate>Tue, 07 Apr 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Amcor and PCA.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20270</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20270</guid>
			<pubDate>Tue, 07 Apr 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20270"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20186</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20186</guid>
			<pubDate>Tue, 17 Mar 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20186"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="The first class of inductees to the Paper Industry International Hall of Fame was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999." title="The first class of inductees to the Paper Industry International Hall of Fame was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The first class of inductees to the Paper Industry International Hall of Fame was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999.</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20183</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20183</guid>
			<pubDate>Tue, 17 Mar 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 13 March 2026, at 5212.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20184</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20184</guid>
			<pubDate>Tue, 17 Mar 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 13 March 2026 down 5.9% from the 14 March 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20185</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20185</guid>
			<pubDate>Tue, 17 Mar 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Avery Dennison and Quad.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20182</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20182</guid>
			<pubDate>Tue, 17 Mar 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20182"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Stirring the Pot</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20176</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20176</guid>
			<pubDate>Tue, 03 Mar 2026 16:31:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20176"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="There is a lot of turmoil up and down the ranks of the pulp and paper industry these days. If you are under forty years old, you may not have seen this before and it may make you quite nervous when it comes to your own employment. Being nearly 76, I have seen this many times. In fact, the industry was in a slump when I joined it." title="There is a lot of turmoil up and down the ranks of the pulp and paper industry these days. If you are under forty years old, you may not have seen this before and it may make you quite nervous when it comes to your own employment. Being nearly 76, I have seen this many times. In fact, the industry was in a slump when I joined it." /></a><p>There is a lot of turmoil up and down the ranks of the pulp and paper industry these days. If you are under forty years old, you may not have seen this before and it may make you quite nervous when it comes to your own employment. Being nearly 76, I have seen this many times. In fact, the industry was in a slump when I joined it.</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20178</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20178</guid>
			<pubDate>Tue, 03 Mar 2026 16:09:00 -0600</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 27 February 2026, at 5586.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20179</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20179</guid>
			<pubDate>Tue, 03 Mar 2026 13:31:00 -0600</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 27 February 2026 down 4.1% from the 28 February 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20180</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20180</guid>
			<pubDate>Tue, 03 Mar 2026 13:31:00 -0600</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate International Paper and Kimberly-Clark.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20177</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20177</guid>
			<pubDate>Tue, 03 Mar 2026 02:01:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20177"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20128</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20128</guid>
			<pubDate>Tue, 17 Feb 2026 16:30:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20128"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Chester Floyd Carlson, who was inducted into the Hall of Fame in 2011." title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Chester Floyd Carlson, who was inducted into the Hall of Fame in 2011." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Chester Floyd Carlson, who was inducted into the Hall of Fame in 2011.</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20125</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20125</guid>
			<pubDate>Tue, 17 Feb 2026 16:09:00 -0600</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 13 February 2026, at 5805.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20126</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20126</guid>
			<pubDate>Tue, 17 Feb 2026 13:31:00 -0600</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 13 February 2026 down 2.2% from the 14 February 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20127</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20127</guid>
			<pubDate>Tue, 17 Feb 2026 13:31:00 -0600</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Ennis, Inc and Sappi.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20124</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20124</guid>
			<pubDate>Tue, 17 Feb 2026 02:01:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20124"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

	</channel>
</rss>
