<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departments</title>
		<link>http://www.globalpapermoney.com/news.php?NewsSectionId=19</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.globalpapermoney.com/feed.php?rss=19" />
		<description></description>
		<generator>Bondware 3.0 RSSBuilder</generator>
		<pubDate>Fri, 04 Sep 2026 12:11:53 -0500</pubDate>
		<managingEditor>jthompson@taii.com (PaperMoney)</managingEditor>

		<item>
			<title>Is the North American pulp industry dead?</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20827</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20827</guid>
			<pubDate>Tue, 01 Sep 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20827"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="Forisk Consulting (news@forisk.com) is out with a new white paper noting that 31 wood-using pulp mills have closed in the United States from 2019 through July 2026. They do not state whether this includes mills in Canada. However, the increase in the consumption of recycled fiber plus the South American increase in virgin pulp capacity leaves one unsurprised with this news." title="Forisk Consulting (news@forisk.com) is out with a new white paper noting that 31 wood-using pulp mills have closed in the United States from 2019 through July 2026. They do not state whether this includes mills in Canada. However, the increase in the consumption of recycled fiber plus the South American increase in virgin pulp capacity leaves one unsurprised with this news." /></a><p>Forisk Consulting (news@forisk.com) is out with a new white paper noting that 31 wood-using pulp mills have closed in the United States from 2019 through July 2026. They do not state whether this includes mills in Canada. However, the increase in the consumption of recycled fiber plus the South American increase in virgin pulp capacity leaves one unsurprised with this news.</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20823</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20823</guid>
			<pubDate>Tue, 01 Sep 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 28 August 2026, at 5531.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20824</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20824</guid>
			<pubDate>Tue, 01 Sep 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 28 August 2026 up 0.1% from the 29 August 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20825</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20825</guid>
			<pubDate>Tue, 01 Sep 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Sonoco and Weyerhaeuser.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20826</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20826</guid>
			<pubDate>Tue, 01 Sep 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20826"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20778</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20778</guid>
			<pubDate>Tue, 18 Aug 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20778"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999. " title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999. " /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999. </span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20775</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20775</guid>
			<pubDate>Tue, 18 Aug 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 14 August 2026, at 5574.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20776</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20776</guid>
			<pubDate>Tue, 18 Aug 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 14 August 2026 up 2.7% from the 15 August 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20777</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20777</guid>
			<pubDate>Tue, 18 Aug 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Greif and Nine Dragons.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20774</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20774</guid>
			<pubDate>Tue, 18 Aug 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20774"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Wealth despite Ignorance</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20710</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20710</guid>
			<pubDate>Tue, 04 Aug 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20710"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="When we developed the PM40 stock index in 2004, we normalized its opening to 1,000. It has recently clocked in at 5,200, although it has been as high as 6,000 a year and a half ago. This works out to a CAGR of 7.6% per year to date. Not too shabby. Have you beat this?" title="When we developed the PM40 stock index in 2004, we normalized its opening to 1,000. It has recently clocked in at 5,200, although it has been as high as 6,000 a year and a half ago. This works out to a CAGR of 7.6% per year to date. Not too shabby. Have you beat this?" /></a><p>When we developed the PM40 stock index in 2004, we normalized its opening to 1,000. It has recently clocked in at 5,200, although it has been as high as 6,000 a year and a half ago. This works out to a CAGR of 7.6% per year to date. Not too shabby. Have you beat this?</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20712</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20712</guid>
			<pubDate>Tue, 04 Aug 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 31 July 2026, at 5483.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20713</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20713</guid>
			<pubDate>Tue, 04 Aug 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 31 July 2026 up 7.1% from the 1 August 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20714</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20714</guid>
			<pubDate>Tue, 04 Aug 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Ennis, Inc and Universal Forest Products.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20711</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20711</guid>
			<pubDate>Tue, 04 Aug 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20711"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20662</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20662</guid>
			<pubDate>Tue, 21 Jul 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20662"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile Heikki Peltola, who was inducted into the Hall of Fame in 2018." title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile Heikki Peltola, who was inducted into the Hall of Fame in 2018." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile Heikki Peltola, who was inducted into the Hall of Fame in 2018.</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20659</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20659</guid>
			<pubDate>Tue, 21 Jul 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 17 July 2026, at 5275.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20660</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20660</guid>
			<pubDate>Tue, 21 Jul 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 17 July 2026 down 0.1% from the 18 July 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20661</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20661</guid>
			<pubDate>Tue, 21 Jul 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Boise Cascade and Mativ .</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20616</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20616</guid>
			<pubDate>Tue, 21 Jul 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20616"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

	</channel>
</rss>
