<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departments</title>
		<link>http://www.globalpapermoney.com/news.php?NewsSectionId=19</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.globalpapermoney.com/feed.php?rss=19" />
		<description></description>
		<generator>Bondware 3.0 RSSBuilder</generator>
		<pubDate>Thu, 16 Jul 2026 11:55:35 -0500</pubDate>
		<managingEditor>jthompson@taii.com (PaperMoney)</managingEditor>

		<item>
			<title>BYD</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20570</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20570</guid>
			<pubDate>Tue, 07 Jul 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20570"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="I am trusting that some of you will get the connection between BYD and the pulp and paper industry. There will be many that don't--that will be the same crowd that when I quote Henry Ford, who said, "Whether you think you can or you can't, you're right" say, "I don't get it."" title="I am trusting that some of you will get the connection between BYD and the pulp and paper industry. There will be many that don't--that will be the same crowd that when I quote Henry Ford, who said, "Whether you think you can or you can't, you're right" say, "I don't get it."" /></a><p>I am trusting that some of you will get the connection between BYD and the pulp and paper industry. There will be many that don't--that will be the same crowd that when I quote Henry Ford, who said, "Whether you think you can or you can't, you're right" say, "I don't get it."</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20597</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20597</guid>
			<pubDate>Tue, 07 Jul 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Thursday, 2 July 2026, at 5220.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20598</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20598</guid>
			<pubDate>Tue, 07 Jul 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 2 July 2026 down 3.9% from the 3 July 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20599</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20599</guid>
			<pubDate>Tue, 07 Jul 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Clearwater Paper and UPM Kymmene.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20569</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20569</guid>
			<pubDate>Tue, 07 Jul 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20569"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20554</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20554</guid>
			<pubDate>Tue, 16 Jun 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20554"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile Erling Sven Lorentzen, who was inducted into the Hall of Fame in 2012." title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile Erling Sven Lorentzen, who was inducted into the Hall of Fame in 2012." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile Erling Sven Lorentzen, who was inducted into the Hall of Fame in 2012.</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20552</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20552</guid>
			<pubDate>Tue, 16 Jun 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 12 June 2026, at 5125.</span></p>
<p><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20553</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20553</guid>
			<pubDate>Tue, 16 Jun 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 12 June 2026 down 0.1% from the 13 June 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20555</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20555</guid>
			<pubDate>Tue, 16 Jun 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Rayonier and Mercer International.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20524</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20524</guid>
			<pubDate>Tue, 16 Jun 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20524"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Speaking of Safety</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20464</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20464</guid>
			<pubDate>Tue, 02 Jun 2026 16:31:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20464"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can't we do the same? In Paperitalo's publication, PaperMoney, we have a department, "Risks: Fires, Fatalities and Catastrophes." We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then." title="Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can't we do the same? In Paperitalo's publication, PaperMoney, we have a department, "Risks: Fires, Fatalities and Catastrophes." We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then." /></a><p>Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can't we do the same? In Paperitalo's publication, PaperMoney, we have a department, "Risks: Fires, Fatalities and Catastrophes." We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then.</p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20507</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20507</guid>
			<pubDate>Tue, 02 Jun 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 29 May 2026, at 5093.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20508</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20508</guid>
			<pubDate>Tue, 02 Jun 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 29 May 2026 down 0.9% from the 30 May 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20509</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20509</guid>
			<pubDate>Tue, 02 Jun 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Smurfit Westrock and Sonoco.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20465</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20465</guid>
			<pubDate>Tue, 02 Jun 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20465"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

		<item>
			<title>Celebrating all things paper: The wonder and the legacy, continued</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20397</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20397</guid>
			<pubDate>Tue, 19 May 2026 16:30:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20397"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013" title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013" /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013</span></p>]]></description>
			<enclosure url="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" />
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20394</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20394</guid>
			<pubDate>Tue, 19 May 2026 16:09:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 15 May 2026, at 4861.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20395</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20395</guid>
			<pubDate>Tue, 19 May 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 15 May 2026 down 7.2% from the 16 May 2025 level.</span></p>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20396</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20396</guid>
			<pubDate>Tue, 19 May 2026 13:31:00 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate 3M and Rayonier Advanced Materials.</span></p>]]></description>
		</item>

		<item>
			<title>Executive Order Tracker</title>
			<link>http://www.globalpapermoney.com/news.php?viewStory=20393</link>
			<guid>http://www.globalpapermoney.com/news.php?viewStory=20393</guid>
			<pubDate>Tue, 19 May 2026 02:01:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20393"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
			<enclosure url="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" />
		</item>

	</channel>
</rss>
