<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.globalpapermoney.com/feed.php?rdf=19">
		<title>Departments</title>
		<link>http://www.globalpapermoney.com/news.php?NewsSectionId=19</link>
		<description></description>
		<dc:date>2026-05-31T18:53:07-05:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20397" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20394" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20395" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20396" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20393" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20334" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20387" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20388" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20389" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20386" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20332" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20328" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20329" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20330" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20331" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20271" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20272" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20273" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20274" />
				<rdf:li rdf:resource="http://www.globalpapermoney.com/news.php?viewStory=20270" />
			</rdf:Seq>
		</items>
	</channel>


	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20397">
		<title>Celebrating all things paper: The wonder and the legacy, continued</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20397</link>
		<dc:date>2026-05-19T16:30:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20397"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013" title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013" /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20394">
		<title>PM40</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20394</link>
		<dc:date>2026-05-19T16:09:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 15 May 2026, at 4861.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20395">
		<title>RearView</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20395</link>
		<dc:date>2026-05-19T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 15 May 2026 down 7.2% from the 16 May 2025 level.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20396">
		<title>Disconnected Comparisons</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20396</link>
		<dc:date>2026-05-19T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate 3M and Rayonier Advanced Materials.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20393">
		<title>Executive Order Tracker</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20393</link>
		<dc:date>2026-05-19T02:01:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20393"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20334">
		<title>Sink-o-de-Ships</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20334</link>
		<dc:date>2026-05-05T16:31:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20334"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors." title="The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors." /></a><p>The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors.</p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20387">
		<title>PM40</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20387</link>
		<dc:date>2026-05-05T16:09:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 1 May 2026, at 5125.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20388">
		<title>RearView</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20388</link>
		<dc:date>2026-05-05T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 1 May 2026 down 0.4% from the 2 May 2025 level.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20389">
		<title>Disconnected Comparisons</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20389</link>
		<dc:date>2026-05-05T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Kimberly-Clark and Louisiana Pacific.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20386">
		<title>Executive Order Tracker</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20386</link>
		<dc:date>2026-05-05T02:01:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20386"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20332">
		<title>Celebrating all things paper: The wonder and the legacy, continued</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20332</link>
		<dc:date>2026-04-21T16:30:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20332"><img align="left" width="130" src="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" alt="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002." title="Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20328">
		<title>PM40</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20328</link>
		<dc:date>2026-04-21T16:09:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Friday, 17 April 2026, at 5400.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20329">
		<title>RearView</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20329</link>
		<dc:date>2026-04-21T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 17 April 2026 up 6.4% from the 18 April 2025 level.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20330">
		<title>Disconnected Comparisons</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20330</link>
		<dc:date>2026-04-21T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Graphic Packaging and International Paper.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20331">
		<title>Executive Order Tracker</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20331</link>
		<dc:date>2026-04-21T02:01:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20331"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20271">
		<title>I know you are tired of hearing about AI...</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20271</link>
		<dc:date>2026-04-07T16:31:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20271"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" alt="...but it has not run its course yet and may not for several years." title="...but it has not run its course yet and may not for several years." /></a><p>...but it has not run its course yet and may not for several years.</p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20272">
		<title>PM40</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20272</link>
		<dc:date>2026-04-07T16:09:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed Thursday, 2 April 2026, at 5227.</span><br /><br /><span class="section_summary"><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on <a href="https://pulp-paper-radio.captivate.fm/" target="_blank">Pulp &amp; Paper Radio International</a>.</span></span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20273">
		<title>RearView</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20273</link>
		<dc:date>2026-04-07T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 2 April 2026 up 3% from the 4 April 2025 level.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20274">
		<title>Disconnected Comparisons</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20274</link>
		<dc:date>2026-04-07T13:31:00-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue of Disconnected Comparisons, we evaluate Amcor and PCA.</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.com/news.php?viewStory=20270">
		<title>Executive Order Tracker</title>
		<link>http://www.globalpapermoney.com/news.php?viewStory=20270</link>
		<dc:date>2026-04-07T02:01:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.globalpapermoney.com/news.php?viewStory=20270"><img align="left" width="130" src="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" alt="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." title="The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact." /></a><p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The Trump Administration's executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.</span></p>]]></description>
	</item>

</rdf:RDF>
