<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Departments</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.globalpapermoney.com/news.php?NewsSectionId=19</id>
	<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?NewsSectionId=19" />
	<link rel="self" type="application/atom+xml" href="http://www.globalpapermoney.com/feed.php?atom=19" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondware 3.0 RSSBuilder
	</generator>
	<updated>2026-04-06T11:33:15Z</updated>
	<author>
		<name>PaperMoney</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.globalpapermoney.org/</uri>
	</author>

	<entry>
		<title type="text">Celebrating all things paper: The wonder and the legacy, continued</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20186" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20186</id>
		<published>2026-03-17T16:30:00T</published>
		<updated>2026-03-17T16:30:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20186&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg&quot; alt=&quot;The first class of inductees to the Paper Industry International Hall of Fame was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999.&quot; title=&quot;The first class of inductees to the Paper Industry International Hall of Fame was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The first class of inductees to the Paper Industry International Hall of Fame was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Tad Bretting, who was president and CEO of C.G. Bretting Manufacturing Company in Ashland, Wisconsin, who was inducted into the Hall of Fame in 1999.&lt;/span&gt;&lt;/p&gt;</content>
		<author>
			<name>Steve Roush, Vice President, Publisher & Editor</name>
		</author>
		<link rel="enclosure" href="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" title="Celebrating all things paper: The wonder and the legacy, continued" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20183" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20183</id>
		<published>2026-03-17T16:09:00T</published>
		<updated>2026-03-17T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 13 March 2026, at 5212.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20184" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20184</id>
		<published>2026-03-17T13:31:00T</published>
		<updated>2026-03-17T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 13 March 2026 down 5.9% from the 14 March 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20185" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20185</id>
		<published>2026-03-17T13:31:00T</published>
		<updated>2026-03-17T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate Avery Dennison and Quad.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20182" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20182</id>
		<published>2026-03-17T02:01:00T</published>
		<updated>2026-03-17T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20182&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

	<entry>
		<title type="text">Stirring the Pot</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20176" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20176</id>
		<published>2026-03-03T16:31:00T</published>
		<updated>2026-03-03T16:31:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20176&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg&quot; alt=&quot;There is a lot of turmoil up and down the ranks of the pulp and paper industry these days. If you are under forty years old, you may not have seen this before and it may make you quite nervous when it comes to your own employment. Being nearly 76, I have seen this many times. In fact, the industry was in a slump when I joined it.&quot; title=&quot;There is a lot of turmoil up and down the ranks of the pulp and paper industry these days. If you are under forty years old, you may not have seen this before and it may make you quite nervous when it comes to your own employment. Being nearly 76, I have seen this many times. In fact, the industry was in a slump when I joined it.&quot; /&gt;&lt;/a&gt;&lt;p&gt;There is a lot of turmoil up and down the ranks of the pulp and paper industry these days. If you are under forty years old, you may not have seen this before and it may make you quite nervous when it comes to your own employment. Being nearly 76, I have seen this many times. In fact, the industry was in a slump when I joined it.&lt;/p&gt;</content>
		<author>
			<name>Jim Thompson, CEO</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" title="Stirring the Pot" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20178" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20178</id>
		<published>2026-03-03T16:09:00T</published>
		<updated>2026-03-03T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 27 February 2026, at 5586.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20179" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20179</id>
		<published>2026-03-03T13:31:00T</published>
		<updated>2026-03-03T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 27 February 2026 down 4.1% from the 28 February 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20180" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20180</id>
		<published>2026-03-03T13:31:00T</published>
		<updated>2026-03-03T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate International Paper and Kimberly-Clark.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20177" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20177</id>
		<published>2026-03-03T02:01:00T</published>
		<updated>2026-03-03T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20177&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

	<entry>
		<title type="text">Celebrating all things paper: The wonder and the legacy, continued</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20128" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20128</id>
		<published>2026-02-17T16:30:00T</published>
		<updated>2026-02-17T16:30:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20128&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg&quot; alt=&quot;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Chester Floyd Carlson, who was inducted into the Hall of Fame in 2011.&quot; title=&quot;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Chester Floyd Carlson, who was inducted into the Hall of Fame in 2011.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Chester Floyd Carlson, who was inducted into the Hall of Fame in 2011.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" title="Celebrating all things paper: The wonder and the legacy, continued" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20125" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20125</id>
		<published>2026-02-17T16:09:00T</published>
		<updated>2026-02-17T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 13 February 2026, at 5805.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20126" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20126</id>
		<published>2026-02-17T13:31:00T</published>
		<updated>2026-02-17T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 13 February 2026 down 2.2% from the 14 February 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20127" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20127</id>
		<published>2026-02-17T13:31:00T</published>
		<updated>2026-02-17T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate Ennis, Inc and Sappi.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20124" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20124</id>
		<published>2026-02-17T02:01:00T</published>
		<updated>2026-02-17T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20124&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

	<entry>
		<title type="text">Should the Pulp and Paper Industry prepare for War?</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20057" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20057</id>
		<published>2026-02-03T16:31:00T</published>
		<updated>2026-02-03T16:31:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20057&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg&quot; alt=&quot;In my nearly 76-year lifetime, I have never seen as many hot spots around the world as there are now. Starting with Ukraine, we follow with Gaza Strip, Taiwan, Venezuela, Iran, Greenland and perhaps one or two more. The Chinese Belt and Road Initiative has made substantial inroads in South America, an important source of the world&#039;s pulp.&quot; title=&quot;In my nearly 76-year lifetime, I have never seen as many hot spots around the world as there are now. Starting with Ukraine, we follow with Gaza Strip, Taiwan, Venezuela, Iran, Greenland and perhaps one or two more. The Chinese Belt and Road Initiative has made substantial inroads in South America, an important source of the world&#039;s pulp.&quot; /&gt;&lt;/a&gt;&lt;p&gt;In my nearly 76-year lifetime, I have never seen as many hot spots around the world as there are now. Starting with Ukraine, we follow with Gaza Strip, Taiwan, Venezuela, Iran, Greenland and perhaps one or two more. The Chinese Belt and Road Initiative has made substantial inroads in South America, an important source of the world&#039;s pulp.&lt;/p&gt;</content>
		<author>
			<name>Jim Thompson, CEO</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" title="Should the Pulp and Paper Industry prepare for War?" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20060" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20060</id>
		<published>2026-02-03T16:09:00T</published>
		<updated>2026-02-03T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 30 January 2026, at 5467.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20061" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20061</id>
		<published>2026-02-03T13:31:00T</published>
		<updated>2026-02-03T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 30 January 2026 down 9% from the 31 January 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20062" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20062</id>
		<published>2026-02-03T13:31:00T</published>
		<updated>2026-02-03T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate PCA and Smurfit Westrock .&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20059" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20059</id>
		<published>2026-02-03T02:01:00T</published>
		<updated>2026-02-03T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20059&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

</feed>
