<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Departments</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.globalpapermoney.com/news.php?NewsSectionId=19</id>
	<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?NewsSectionId=19" />
	<link rel="self" type="application/atom+xml" href="http://www.globalpapermoney.com/feed.php?atom=19" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondware 3.0 RSSBuilder
	</generator>
	<updated>2026-05-30T00:12:12Z</updated>
	<author>
		<name>PaperMoney</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.globalpapermoney.org/</uri>
	</author>

	<entry>
		<title type="text">Celebrating all things paper: The wonder and the legacy, continued</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20397" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20397</id>
		<published>2026-05-19T16:30:00T</published>
		<updated>2026-05-19T16:30:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20397&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg&quot; alt=&quot;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013&quot; title=&quot;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, close to 150 papermaking innovators and legends have been enshrined. This month, we profile Theodore Wegner, who was inducted into the Hall of Fame in 2013&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" title="Celebrating all things paper: The wonder and the legacy, continued" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20394" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20394</id>
		<published>2026-05-19T16:09:00T</published>
		<updated>2026-05-19T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 15 May 2026, at 4861.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20395" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20395</id>
		<published>2026-05-19T13:31:00T</published>
		<updated>2026-05-19T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 15 May 2026 down 7.2% from the 16 May 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20396" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20396</id>
		<published>2026-05-19T13:31:00T</published>
		<updated>2026-05-19T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate 3M and Rayonier Advanced Materials.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20393" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20393</id>
		<published>2026-05-19T02:01:00T</published>
		<updated>2026-05-19T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20393&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

	<entry>
		<title type="text">Sink-o-de-Ships</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20334" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20334</id>
		<published>2026-05-05T16:31:00T</published>
		<updated>2026-05-05T16:31:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20334&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg&quot; alt=&quot;The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors.&quot; title=&quot;The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors.&quot; /&gt;&lt;/a&gt;&lt;p&gt;The problems in the Strait of Hormuz is causing problems worldwide in many industry sectors.&lt;/p&gt;</content>
		<author>
			<name>Jim Thompson, CEO</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" title="Sink-o-de-Ships" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20387" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20387</id>
		<published>2026-05-05T16:09:00T</published>
		<updated>2026-05-05T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 1 May 2026, at 5125.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20388" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20388</id>
		<published>2026-05-05T13:31:00T</published>
		<updated>2026-05-05T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 1 May 2026 down 0.4% from the 2 May 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20389" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20389</id>
		<published>2026-05-05T13:31:00T</published>
		<updated>2026-05-05T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate Kimberly-Clark and Louisiana Pacific.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20386" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20386</id>
		<published>2026-05-05T02:01:00T</published>
		<updated>2026-05-05T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20386&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

	<entry>
		<title type="text">Celebrating all things paper: The wonder and the legacy, continued</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20332" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20332</id>
		<published>2026-04-21T16:30:00T</published>
		<updated>2026-04-21T16:30:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20332&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg&quot; alt=&quot;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002.&quot; title=&quot;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Ladies and gentlemen, the first class of inductees to the Paper Industry International Hall of Fame in Appleton, Wisconsin was inducted more than two decades ago in 1995, and today, more than 150 papermaking innovators and legends have been enshrined. This month, we profile the late Nathan H. Bergstrom, Chairman of the Board at Bergstrom Paper Company of Neenah, Wisconsin, who was posthumously inducted into the Hall of Fame in 2002.&lt;/span&gt;&lt;/p&gt;</content>
		<author>
			<name>Steve Roush, Vice President, Publisher & Editor</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="http://www.globalpapermoney.com/files/image/article/thumb_6302.jpg" type="image/jpg" length="5238" title="Celebrating all things paper: The wonder and the legacy, continued" />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20328" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20328</id>
		<published>2026-04-21T16:09:00T</published>
		<updated>2026-04-21T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Friday, 17 April 2026, at 5400.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20329" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20329</id>
		<published>2026-04-21T13:31:00T</published>
		<updated>2026-04-21T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 17 April 2026 up 6.4% from the 18 April 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20330" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20330</id>
		<published>2026-04-21T13:31:00T</published>
		<updated>2026-04-21T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate Graphic Packaging and International Paper.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20331" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20331</id>
		<published>2026-04-21T02:01:00T</published>
		<updated>2026-04-21T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20331&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

	<entry>
		<title type="text">I know you are tired of hearing about AI...</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20271" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20271</id>
		<published>2026-04-07T16:31:00T</published>
		<updated>2026-04-07T16:31:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20271&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg&quot; alt=&quot;...but it has not run its course yet and may not for several years.&quot; title=&quot;...but it has not run its course yet and may not for several years.&quot; /&gt;&lt;/a&gt;&lt;p&gt;...but it has not run its course yet and may not for several years.&lt;/p&gt;</content>
		<author>
			<name>Jim Thompson, CEO</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/JRT-PM-2.jpg" type="image/jpg" length="38701" title="I know you are tired of hearing about AI..." />
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20272" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20272</id>
		<published>2026-04-07T16:09:00T</published>
		<updated>2026-04-07T16:09:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed Thursday, 2 April 2026, at 5227.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span class=&quot;section_summary&quot;&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Get the latest PM40 updates by listening to the weekly Nips show and the PM40 Daily Show on &lt;a href=&quot;https://pulp-paper-radio.captivate.fm/&quot; target=&quot;_blank&quot;&gt;Pulp &amp;amp; Paper Radio International&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20273" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20273</id>
		<published>2026-04-07T13:31:00T</published>
		<updated>2026-04-07T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 2 April 2026 up 3% from the 4 April 2025 level.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20274" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20274</id>
		<published>2026-04-07T13:31:00T</published>
		<updated>2026-04-07T13:31:00T</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue of Disconnected Comparisons, we evaluate Amcor and PCA.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>

	<entry>
		<title type="text">Executive Order Tracker</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.com/news.php?viewStory=20270" />
		<id>http://www.globalpapermoney.com/news.php?viewStory=20270</id>
		<published>2026-04-07T02:01:00T</published>
		<updated>2026-04-07T02:01:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.globalpapermoney.com/news.php?viewStory=20270&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg&quot; alt=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; title=&quot;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The Trump Administration&#039;s executive orders cut across dozens of industries. This searchable tool breaks down the orders and their impact.&lt;/span&gt;&lt;/p&gt;</content>
		<link rel="enclosure" href="https://bw-2bfec16d7d15a063cda186788f08cdeb-bwcore.s3.amazonaws.com/articles/Executive-Order-Tracker-4-400x300.jpg" type="image/jpg" length="37259" title="Executive Order Tracker" />
	</entry>

</feed>
